Weekly Course Schedule and Curriculum
Weekly Course Schedule
Click here to view the 2025-2026 Fall Semester Master's program weekly course schedule.
Click here to view the 2025-2026 Fall Semester Doctorate program weekly course schedule.
Master's Program
| 1st Semester | 2nd Semester |
| Course Id |
Course Name | Course Id |
Course Name |
|---|---|---|---|
| PHYS-C1-2-YL | Core- 1-2 (Ders 1) | PHYS7000 | Seminar |
| PHYS-C1-2-YL | Core- 1-2 (Ders 2) | PHYS-C3-YL | Core- 3 (Ders 1) |
| PHYS-E1-2-YL | Elective- 1-2 (Ders 1) | PHYS-E3-4-YL | Elective- 3-4 (Ders 1) |
| PHYS-E1-2-YL | Elective- 1-2 (Ders 2) | PHYS-E3-4-YL | Elective- 3-4 (Ders 2) |
| Course Id |
Course Name |
|---|---|
| PHYS7001 | Mathematical Methods in Physics |
| PHYS7002 | Statistical Mechanics |
| PHYS7003 | Classical Mechanics |
| PHYS7004 | Electromagnetic Theory |
| PHYS7005 | Quantum Mechanics |
| Course Id |
Course Name |
|---|---|
| PHYS7001 | Mathematical Methods in Physics |
| PHYS7002 | Statistical Mechanics |
| PHYS7003 | Classical Mechanics |
| PHYS7004 | Electromagnetic Theory |
| PHYS7005 | Quantum Mechanics |
| Course Id |
Course Name |
|---|---|
| PHYS7006 | Solid State Physics |
| PHYS7007 | Physics of Semiconductor Devices |
| PHYS7008 | Superconductivity |
| PHYS7009 | Atomic Physics |
| PHYS7010 | Group Theory |
| PHYS7011 | Magnetic Resonance |
| PHYS7012 | Cosmology |
| PHYS7013 | Optics |
| PHYS7014 | Numerical Methods in Physics |
| PHYS7015 | General Theory of Relativity |
| PHYS7016 | High Energy Physics |
| PHYS7018 | Radiation and Radiosotop Applications |
| PHYS7020 | Plasma Physics |
| PHYS7022 | Molecular Symmetry and Group Theory |
| PHYS7024 | Theory of Vibrational Spectroscopy |
| PHYS7026 | Quantum Transport in Nanodevices |
| PHYS7049 | Nano Optics |
| PHYS7050 | Fundamentals of Quantum Computing |
| Course Id |
Course Name |
|---|---|
| PHYS7006 | Solid State Physics |
| PHYS7007 | Physics of Semiconductor Devices |
| PHYS7008 | Superconductivity |
| PHYS7009 | Atomic Physics |
| PHYS7010 | Group Theory |
| PHYS7011 | Magnetic Resonance |
| PHYS7012 | Cosmology |
| PHYS7013 | Optics |
| PHYS7014 | Numerical Methods in Physics |
| PHYS7015 | General Theory of Relativity |
| PHYS7016 | High Energy Physics |
| PHYS7018 | Radiation and Radiosotop Applications |
| PHYS7020 | Plasma Physics |
| PHYS7022 | Molecular Symmetry and Group Theory |
| PHYS7024 | Theory of Vibrational Spectroscopy |
| PHYS7026 | Quantum Transport in Nanodevices |
| PHYS7049 | Nano Optics |
| PHYS7050 | Fundamentals of Quantum Computing |
Doctorate Program
| 1st Semester | 2nd Semester |
| Course Id |
Course Name | Course Id |
Course Name |
|---|---|---|---|
| PHYS-C1 | Core-1 (Ders 1) | FBE-ES | Seminer (Ders 1) |
| PHYS-E1-2-3-DR | Elective- 1-2-3 (Ders 1) | PHYS-C2 | Core-2 (Ders 1) |
| PHYS-E1-2-3-DR | Elective- 1-2-3 (Ders 1) | PHYS-E4-5-DR | Elective- 4-5 (Ders 1) |
| PHYS-E1-2-3-DR | Elective- 1-2-3 (Ders 1) | PHYS-E4-5-DR | Elective- 4-5 (Ders 2) |
| Course Id |
Course Name |
|---|---|
| PHYS8004 | Advanced Statistical Mechanics |
| PHYS8005 | Advanced Classical Mechanics |
| PHYS8017 | Advanced Electromagnetic Theory |
| PHYS8018 | Advanced Quantum Mechanics |
| Course Id |
Course Name |
|---|---|
| FBE8001 | İleri Araştırma Metodları |
| FBE8002 | Advanved Research Methods |
| FBE8003 | Fen ve Mühendislikte Öğretim ve Öğrenme |
| FBE8004 | Teaching and Learning in Science and Engineering |
| Course Id |
Course Name |
|---|---|
| PHYS8004 | Advanced Statistical Mechanics |
| PHYS8005 | Advanced Classical Mechanics |
| PHYS8017 | Advanced Electromagnetic Theory |
| PHYS8018 | Advanced Quantum Mechanics |
Scientific Preparatory Program
| 1st Semester | 2nd Semester |
| Course Id |
Course Name | Course Id |
Course Name |
|---|---|---|---|
| PHYS3007 | Classical Mechanics | MATH2016 | Differential Equations |
| PHYS3001 | Electricity and Magnetism I | PHYS3002 | Electricity and Magnetism II |
| PHYS3005 | Quantum Mechanics I | PHYS3008 | Statistical Physics |
| PHYS3006 | Quantum Mechanics II |
This page updated by Fizik Bölümü on 08.09.2025 16:23:42